BIO-105L

Basic Microbiology

CREDITS: 0
LENGTH: 15 weeks
CAMPUS: Prince George - Quesnel
REQUISITES: Required Lecture Section: BIO-105
 
DESCRIPTION:
Lab

Course Schedule

ID SEMESTER CAMPUS DELIVERY LOCATION INSTRUCTOR STARTS ENDS MEETS
101 Intersession 2025 Prince George Unknown 3-205 L. Spooner May 5 July 25 W 10:30AM
103 Spring 2026 Prince George Unknown 3-205 G. Roch January 5 April 24 Tu 11:30AM
104 Spring 2026 Prince George Unknown 3-205 G. Roch January 5 April 24 Tu 11:30AM
105 Spring 2026 Prince George Unknown 3-205 G. Roch January 5 April 24 Tu 1:30PM
106 Spring 2026 Prince George Unknown 3-205 G. Roch January 5 April 24 Tu 1:30PM
107 Spring 2026 Prince George Unknown 3-205 G. Roch January 5 April 24 Tu 9:30AM
108 Spring 2026 Prince George Unknown 3-205 G. Roch January 5 April 24 Tu 9:30AM
201 Spring 2026 Quesnel Unknown S203 A. Taylor January 5 April 24 Th 12:30PM
202 Spring 2026 Quesnel Unknown S203 A. Taylor January 5 April 24 Th 2:30PM
101 Fall 2025 Prince George Unknown 3-205 K. Wessels September 2 December 12 Th 10:30AM
102 Fall 2025 Prince George Unknown 3-205 K. Wessels September 2 December 12 Th 10:30AM
103 Fall 2025 Prince George Unknown 3-205 K. Wessels September 2 December 12 W 1:30PM
104 Fall 2025 Prince George Unknown 3-205 K. Wessels September 2 December 12 W 1:30PM
105 Fall 2025 Prince George Unknown 3-205 G. Roch September 2 December 12 W 10:30AM
106 Fall 2025 Prince George Unknown 3-205 G. Roch September 2 December 12 W 10:30AM
107 Fall 2025 Prince George Unknown 3-205 G. Roch September 2 December 12 Th 2:30PM
108 Fall 2025 Prince George Unknown 3-205 G. Roch September 2 December 12 Th 2:30PM
101 Spring 2026 Prince George Unknown 3-205 K. Wessels January 5 April 24 Th 2:30PM
102 Spring 2026 Prince George Unknown 3-205 K. Wessels January 5 April 24 Th 2:30PM

**Please see CNC Connect for the most up to date section information.