BIO-112L

Human Anatomy & Physiology II

CREDITS: 0
LENGTH: 15 weeks
CAMPUS: Prince George - Quesnel
REQUISITES: Required Lecture Section: BIO-112
 
DESCRIPTION:
Lab

Course Schedule

ID SEMESTER CAMPUS DELIVERY LOCATION INSTRUCTOR STARTS ENDS MEETS
101 Intersession 2025 Prince George Unknown 3-201 A. Mansour May 5 July 25 Tu 4:00PM Tu 7:30PM
101 Spring 2026 Prince George Unknown 3-201 J. Card January 5 April 24 Th 8:30AM
102 Spring 2026 Prince George Unknown 3-201 J. Card January 5 April 24 Th 8:30AM
103 Spring 2026 Prince George Unknown 3-201 J. Card January 5 April 24 M 6:30PM
104 Spring 2026 Prince George Unknown 3-201 J. Card January 5 April 24 M 6:30PM
105 Spring 2026 Prince George Unknown 3-201 L. Graham January 5 April 24 F 8:30AM
106 Spring 2026 Prince George Unknown 3-201 L. Graham January 5 April 24 F 8:30AM
107 Spring 2026 Prince George Unknown 3-201 T. Bassett January 5 April 24 F 2:30PM
108 Spring 2026 Prince George Unknown 3-201 T. Bassett January 5 April 24 F 2:30PM
109 Spring 2026 Prince George Unknown 3-201 T. Bassett January 5 April 24 Tu 8:30AM
110 Spring 2026 Prince George Unknown 3-201 T. Bassett January 5 April 24 Tu 8:30AM
111 Spring 2026 Prince George Unknown 3-201 T. Bassett January 5 April 24 W 2:30PM
112 Spring 2026 Prince George Unknown 3-201 T. Bassett January 5 April 24 W 2:30PM
113 Spring 2026 Prince George Unknown 3-201 T. Bassett January 5 April 24 Th 6:30PM
114 Spring 2026 Prince George Unknown 3-201 T. Bassett January 5 April 24 Th 6:30PM
201 Spring 2026 Quesnel Unknown S203 A. Taylor January 5 April 24 M 2:30PM
101 Fall 2025 Prince George Unknown 3-203 A. Mansour September 2 December 12 Tu 6:30PM

**Please see CNC Connect for the most up to date section information.